Date of establishment | 1/11/1956 |
Area | 32 sq. kms |
Latitude | 80° & 12° 30' North |
Longitude | 71° and 74° East |
Capital | Kavaratti |
Total islands | 36 |
Total Population (2001) | 60,650 |
Males | 31,131 |
Females | 29,519 |
Population Density | 500-2500 people/sq. km |
Sex Ratio | 948 females per 1000 males |
Literacy Rate (2001) | 87.52% |
Average Rainfall | 1,515 mm |
Temperature | 32° C (Max) to 28° C (Min) |
Best Time to Visit | November to February |
Time zone | IST (UTC+5:30) |
Official Language | Malayalam |
Religions | Muslims, Hindu and Christians |
STD Code | 0486 |
Promote your business on your local city site and get instant enquiries